Size Guide
Man Shirts
MEASUREMENT POINT IN CM | SPEC | ||||||
XS | S | M | L | XL | XXL | ||
FRONT LENGTH | 73 | 75 | 77 | 79 | 81 | 85 | |
47 | 49 | 51 | 53 | 55,5 | 60,5 | ||
49 | 51 | 53 | 55 | 57,5 | 62,5 | ||
43 | 45 | 48,5 | 50,5 | 52,5 | 56,5 | ||
SHOULDER WIDTH | 14,25 | 15 | 16,5 | 17,25 | 18 | 19,5 | |
SLEEVE LENGTH | 20 | 21 | 22 | 23 | 24,5 | 27,5 | |
BICEP WIDTH | 20,25 | 21,5 | 22,75 | 24 | 25,5 | 28,5 | |
15,25 | 16,5 | 18,5 | 19 | 20,5 | 21,5 | ||
37 | 38,5 | 40 | 41,5 | 43,5 | 47,5 | ||
43 | 44,5 | 46 | 47,5 | 49,5 | 53,5 | ||
40 | 41,5 | 43 | 44,5 | 46,5 | 50,5 | ||
4,25 | 4,25 | 4,25 | 4,5 | 4,5 | 4,5 | ||
3 | 3 | 3 | 3,25 | 3,25 | 3,25 | ||
5,75 | 5,75 | 5,75 | 6 | 6 | 6 | ||
20,5 | 21 | 21,5 | 22 | 22,5 | 23,5 | ||
11,75 | 12 | 12,25 | 12,5 | 13,5 | 14 | ||
10,75 | 11 | 11,25 | 11,5 | 12,5 | 13 |
Swim Shorts
MEASUREMENT IN CM | SIZE | GRADE | |||
S | M | L | XL | ||
LENGTH | 40 | 42 | 44 | 46 | 2 |
WAIST WIDTH | 38 | 40,5 | 43 | 45,5 | 2,5 |
LEG OPENING | 27,5 | 28,5 | 29,5 | 30,5 | 1 |